297 Broad Street, Staten Island, NY 10304
425,000
Single Family - Detached - 10304
5
Beds
1
Baths
295.14Building Sqft
PAYMENT CALCULATOR
About 297 Broad, Staten Island
Spacious single family home with 5 bedrooms, an eat in kitchen and 1 full bath. An excellent investment opportunity for both investors and end users. ''AS IS' delivered with tenants.
Facts & Features
Subtype | Single Family - Detached |
---|---|
County | Richmond |
Lot Size Sqft | 2904 |
Garages | None |
Basement Type | Full |
Tax Abated | No |
Style | Colonial |
List Price per Sqft | $295.14 |
Bedrooms | 5 |
Total Bathrooms | 1 |
Zoning | R 3-2 |
Appliances | |
Electric | 110 |
Heating System | Forced Air |
Air Conditioner | None |
Area | Stapleton |
Condition | Fair |
Lot Dim | 29x100 |
Taxes | 4293 |
Year Built | 1920 |
Building Sqft | 295.14 |
Full Baths | 1 |
Siding | Vinyl Siding |
Sewer | City |
Heating Source | Natural Gas |
# of Heating Units | 1 |
Request a Showing
Provide a valid email address.
Listing Office: DiTommaso Real Estate